What does this measure?
The average annual salary paid to workers in each economic sector.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or specific economic sector. They also indicate the vitality of specific sectors and the demand for workers in those sectors.
How is our region doing?
Yearly salaries in MetroWest averaged $74,900 in 2018. The highest-paid sectors in the region were Information ($134,900), Professional and Business Services ($114,900), Manufacturing ($99,100), and Financial Activities ($99,960). The lowest-paid sector was Leisure and Hospitality ($25,930). This was similar to the state and nation, where the Financial Activities ($144,500 and $95,400, respectively) and Information sectors ($117,800 and $110,000, respectively) were the two highest earning sectors.
Notes about the data
Data have been converted to 2018 dollars. Industries in which most of the workforce is full time (e.g., Manufacturing) will appear to pay significantly higher wages than ones that employ many part-timers (e.g., Retail or Leisure and Hospitality). 2019 data for this indicator are expected to be released in the third quarter of 2020.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $62,498 | $50,884 | $95,353 | $65,649 | $51,494 | $110,004 | $24,343 | $68,585 | $59,605 | $38,544 | $75,083 | $48,361 | $57,265 |
Massachusetts | $78,862 | $63,263 | $144,520 | $78,267 | $56,441 | $117,783 | $27,816 | $88,581 | $61,301 | $38,665 | $107,872 | $53,902 | $72,647 |
Region | $79,909 | $66,814 | $99,958 | $77,366 | $52,305 | $134,859 | $25,932 | $99,092 | $64,378 | $40,125 | $114,914 | $54,463 | $74,878 |
Middlesex | $81,195 | $80,292 | $105,352 | $81,077 | $54,371 | $154,970 | $26,108 | $113,622 | $82,119 | $41,581 | $126,667 | $58,537 | $85,574 |
Norfolk | $85,449 | $57,106 | $102,118 | $78,652 | $50,754 | $87,161 | $30,061 | $86,541 | $39,004 | $42,550 | $92,993 | $53,304 | $66,157 |
Worcester | $69,248 | $54,859 | $83,334 | $68,884 | $49,979 | $68,436 | $20,691 | $76,218 | $36,321 | $33,288 | $74,219 | $47,401 | $55,444 |
Notes: Figures are in constant 2018 dollars. N/A - Data not available or not disclosed.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $462,460,256,977 | $643,593,138,119 | $786,885,913,088 | $486,657,128,077 | $1,117,782,389,180 | $325,352,893,001 | $405,745,206,108 | $870,824,340,133 | $115,829,370,014 | $174,791,761,946 | $1,580,926,152,950 | $1,386,931,540,379 | $8,367,421,504,996 |
Massachusetts | $12,598,394,850 | $22,772,282,129 | $31,475,892,457 | $10,744,596,936 | $36,554,152,773 | $11,502,961,287 | $10,604,147,531 | $21,693,546,723 | $588,798,996 | $4,658,398,016 | $63,713,975,348 | $32,598,681,347 | $260,208,593,785 |
Region | $6,568,094,861 | $8,865,100,117 | $8,391,941,296 | $3,808,935,820 | $13,154,040,678 | $7,759,097,539 | $3,948,641,940 | $12,925,722,076 | $296,845,927 | $2,021,275,539 | $36,758,152,238 | $14,662,482,066 | $121,741,123,505 |
Middlesex | $3,530,508,377 | $4,782,172,943 | $4,048,270,833 | $2,134,747,249 | $6,717,462,020 | $6,476,808,157 | $2,101,565,067 | $8,416,772,568 | $228,454,099 | $1,136,295,846 | $28,960,578,142 | $7,891,200,025 | $78,975,136,796 |
Norfolk | $1,881,844,052 | $1,815,924,203 | $2,987,666,845 | $777,321,603 | $2,777,536,068 | $954,411,749 | $1,161,456,884 | $1,784,998,214 | $28,511,675 | $541,111,250 | $5,080,777,689 | $3,612,880,195 | $23,407,302,390 |
Worcester | $1,155,742,432 | $2,267,002,971 | $1,356,003,618 | $896,866,968 | $3,659,042,590 | $327,877,633 | $685,619,989 | $2,723,951,294 | $39,880,153 | $343,868,443 | $2,716,796,407 | $3,158,401,846 | $19,358,684,319 |
Notes: Figures are in constant 2018 dollars. N/A - Data not available or not disclosed.
INDICATORS | TREND |
---|---|
Change in Total Jobs by Sector | Not Applicable |
Unemployment Rate | Maintaining |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Average Salary by Sector | Not Applicable |
High-Tech Jobs | Decreasing |
Female to Male Earnings Ratio | Maintaining |