What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss from 2001 to 2019.
Why is this important?
Job growth by sector is a key indicator of economic vitality, and reveals how the structure of industry and the composition of employment in the region are changing.
How is our region doing?
Among large sectors, MetroWest has seen the greatest growth in the Financial Activities (54%), Healthcare and Social Assistance (50%) and Leisure and Hospitality (48%) sectors. The biggest decline among major sectors was in Manufacturing, where jobs fell 35%. Some smaller sectors had large gains or declines: Agriculture, with 0.2% of total jobs, grew 27% since 2001, and Education, with 6% of all jobs, grew 33%. Trends in MetroWest were very similar to statewide and national trends.
The largest sectors in MetroWest in 2019 were Professional and Business Services, with 20% of jobs, followed by Trade, Transportation and Utilities (15%), Health Care and Social Assistance (13%), Financial Activities (10%), and Leisure and Hospitality (9%) and Government, at 8%. These shares were largely similar to the state and national distribution of jobs.
Notes about the data
County employment estimates are reported by place of work, not place of residence. 2020 data for this indicator are expected to be released in the fourth quarter of 2021.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | -15% | 12% | 58% | 49% | 6% | 48% | -15% | 41% | -20% | 44% | 24% | 35% | 17% | 21% |
Massachusetts | -3% | 19% | 36% | 40% | 1% | 49% | -12% | 40% | -35% | 3% | 24% | 27% | 16% | 20% |
Region | 27% | 19% | 32% | 49% | 8% | 46% | -8% | 45% | -34% | 4% | 22% | 31% | 14% | 20% |
Middlesex | 45% | 18% | 25% | 65% | 9% | 47% | -7% | 46% | -35% | -10% | 21% | 35% | 11% | 20% |
Norfolk | 48% | 18% | 53% | 33% | 9% | 42% | -8% | 54% | -35% | 35% | 28% | 30% | 15% | 22% |
Worcester | 6% | 21% | 47% | 43% | 7% | 50% | -17% | 37% | -30% | 12% | 19% | 15% | 20% | 18% |
Notes: N/A - Data not disclosed or not reported.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 2,604,000 | 10,973,300 | 4,771,700 | 19,899,400 | 24,543,000 | 22,619,800 | 3,460,100 | 19,762,400 | 13,501,300 | 2,323,100 | 11,257,900 | 29,346,300 | 35,683,700 | 200,746,000 |
Massachusetts | 10,368 | 259,699 | 251,175 | 497,849 | 464,508 | 699,211 | 107,889 | 468,403 | 260,513 | 13,450 | 244,565 | 816,785 | 778,436 | 4,872,851 |
Region | 4,458 | 124,054 | 133,472 | 215,605 | 189,225 | 280,083 | 64,443 | 193,089 | 137,324 | 3,299 | 106,672 | 449,756 | 361,215 | 2,262,695 |
Middlesex | 2,139 | 65,156 | 91,960 | 107,349 | 96,089 | 139,525 | 46,499 | 104,785 | 77,799 | 1,515 | 56,806 | 306,615 | 183,363 | 1,279,600 |
Norfolk | 552 | 30,644 | 20,632 | 68,665 | 37,381 | 63,032 | 12,318 | 47,527 | 21,885 | 734 | 25,657 | 84,011 | 90,395 | 503,433 |
Worcester | 1,767 | 28,254 | 20,880 | 39,591 | 55,755 | 77,526 | 5,626 | 40,777 | 37,640 | 1,050 | 24,209 | 59,130 | 87,457 | 479,662 |
Notes: N/A - Data not disclosed or not reported.
INDICATORS | TREND |
---|---|
Change in Total Jobs by Sector | Not Applicable |
Unemployment Rate | Maintaining |
Unemployment Rate by Race/Ethnicity | Not Applicable |
Average Salary by Sector | Not Applicable |
High-Tech Jobs | Decreasing |
Female to Male Earnings Ratio | Maintaining |