Financial Security
People Living in Poverty, by Race/Ethnicity
N/A
Not Available
People Living in Poverty by Race/Ethnicity, 2018-22
People Living in Poverty by Race/Ethnicity, 2018-22
| Asian | Black or African American | Hispanic or Latino | White | |||||
|---|---|---|---|---|---|---|---|---|
| United States | 10% | 21% | 17% | 10% | ||||
| Massachusetts | 11% | 17% | 21% | 8% | ||||
| Region | 9% | 14% | 17% | 7% | ||||
| Middlesex County | 9% | 14% | 16% | 6% | ||||
| Norfolk County | 8% | 12% | 9%* | 6% | ||||
| Worcester County | 11% | 16% | 20% | 8% | ||||
| Acton town, Middlesex County | 0%*** | 2%*** | 0%*** | 4%** | ||||
| Ashland town, Middlesex County | 3%*** | 0%*** | 10%*** | 5%** | ||||
| Bedford town, Middlesex County | 4%*** | 1%*** | 10%*** | 4%** | ||||
| Bellingham town, Norfolk County | 0%*** | 12%*** | 11%*** | 5%** | ||||
| Boxborough town, Middlesex County | 0%*** | 13%*** | 0%*** | 2%*** | ||||
| Carlisle town, Middlesex County | 0%*** | 100%*** | 0%*** | 4%*** | ||||
| Concord town, Middlesex County | 1%*** | 11%*** | 4%*** | 2%*** | ||||
| Dedham town, Norfolk County | 0%*** | 4%*** | 1%*** | 4%* | ||||
| Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
| Framingham city, Middlesex County | 5%*** | 15%** | 21%** | 8%* | ||||
| Franklin town, Norfolk County | 5%*** | 1%*** | 15%*** | 4%* | ||||
| Groton town, Middlesex County | 0%*** | 59%*** | 2%*** | 5%** | ||||
| Harvard town, Worcester County | 0%*** | 1%*** | 1%*** | 5%*** | ||||
| Holliston town, Middlesex County | 0%*** | 0%*** | 12%*** | 3%** | ||||
| Hopkinton town, Middlesex County | 6%*** | 30%*** | 17%*** | 4%** | ||||
| Hudson town, Middlesex County | 0%*** | 9%*** | 16%*** | 6%* | ||||
| Lexington town, Middlesex County | 5%** | 5%*** | 18%*** | 3%** | ||||
| Lincoln town, Middlesex County | 6%*** | 15%*** | 19%*** | 6%*** | ||||
| Littleton town, Middlesex County | 10%*** | 4%*** | 16%*** | 6%** | ||||
| Marlborough city, Middlesex County | 0%*** | 6%*** | 10%** | 9%* | ||||
| Maynard town, Middlesex County | 7%*** | 14%*** | 15%*** | 8%** | ||||
| Medfield town, Norfolk County | 4%*** | 0%*** | 0%*** | 3%*** | ||||
| Medway town, Norfolk County | 1%*** | 4%*** | 17%*** | 5%** | ||||
| Milford town, Worcester County | 2%*** | 3%*** | 8%*** | 8%** | ||||
| Millis town, Norfolk County | 1%*** | 0%*** | 0%*** | 5%*** | ||||
| Natick town, Middlesex County | 2%*** | 21%*** | 7%*** | 4%* | ||||
| Needham town, Norfolk County | 5%*** | 0%*** | 6%*** | 2%** | ||||
| Sherborn town, Middlesex County | 0%*** | 100%*** | 0%*** | 3%*** | ||||
| Southborough town, Worcester County | 6%*** | 6%*** | 7%*** | 3%*** | ||||
| Stow town, Middlesex County | 58%*** | 0%*** | 7%*** | 1%*** | ||||
| Sudbury town, Middlesex County | 1%*** | 0%*** | 3%*** | 2%*** | ||||
| Walpole town, Norfolk County | 2%*** | 10%*** | 2%*** | 5%** | ||||
| Waltham city, Middlesex County | 17%** | 13%*** | 11%** | 6%* | ||||
| Wayland town, Middlesex County | 2%*** | 13%*** | 1%*** | 4%*** | ||||
| Wellesley town, Norfolk County | 2%*** | 33%*** | 2%*** | 4%** | ||||
| Westborough town, Worcester County | 2%*** | 2%*** | 16%*** | 5%** | ||||
| Westford town, Middlesex County | 0%*** | 1%*** | 6%*** | 2%*** | ||||
| Weston town, Middlesex County | 8%*** | 3%*** | 0%*** | 6%*** | ||||
| Westwood town, Norfolk County | 6%*** | 10%*** | 11%*** | 5%*** |
Source: U.S. Census Bureau
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Number of People Living in Poverty by Race/Ethnicity, 2018-22
| Asian | Black or African American | Hispanic or Latino | White | |||||
|---|---|---|---|---|---|---|---|---|
| United States | 1,897,150 | 8,519,391 | 10,447,540 | 21,525,577 | ||||
| Massachusetts | 50,538 | 81,063 | 182,449 | 382,016 | ||||
| Region | 28,445 | 22,990 | 45,321 | 153,265 | ||||
| Middlesex County | 17,250 | 10,661 | 20,706 | 69,135 | ||||
| Norfolk County | 6,671 | 5,737 | 3,377* | 28,931 | ||||
| Worcester County | 4,524 | 6,592 | 21,238 | 55,199 | ||||
| Acton town, Middlesex County | 10*** | 14*** | 1*** | 539** | ||||
| Ashland town, Middlesex County | 70*** | 2*** | 149*** | 684** | ||||
| Bedford town, Middlesex County | 107*** | 2*** | 54*** | 423** | ||||
| Bellingham town, Norfolk County | 0*** | 16*** | 135*** | 735** | ||||
| Boxborough town, Middlesex County | 0*** | 68*** | 0*** | 90*** | ||||
| Carlisle town, Middlesex County | 0*** | 3*** | 0*** | 192*** | ||||
| Concord town, Middlesex County | 5*** | 46*** | 27*** | 230*** | ||||
| Dedham town, Norfolk County | 1*** | 50*** | 17*** | 902* | ||||
| Dover town, Norfolk County | 0*** | 0*** | 0*** | 95*** | ||||
| Framingham city, Middlesex County | 264*** | 617** | 2,498** | 3,170* | ||||
| Franklin town, Norfolk County | 84*** | 2*** | 197*** | 1,249* | ||||
| Groton town, Middlesex County | 0*** | 22*** | 8*** | 444** | ||||
| Harvard town, Worcester County | 0*** | 2*** | 4*** | 244*** | ||||
| Holliston town, Middlesex County | 0*** | 0*** | 76*** | 364** | ||||
| Hopkinton town, Middlesex County | 198*** | 41*** | 86*** | 523** | ||||
| Hudson town, Middlesex County | 0*** | 15*** | 193*** | 932* | ||||
| Lexington town, Middlesex County | 492** | 28*** | 191*** | 667** | ||||
| Lincoln town, Middlesex County | 32*** | 12*** | 151*** | 310*** | ||||
| Littleton town, Middlesex County | 72*** | 2*** | 40*** | 531** | ||||
| Marlborough city, Middlesex County | 7*** | 88*** | 677** | 2,444* | ||||
| Maynard town, Middlesex County | 32*** | 7*** | 57*** | 739** | ||||
| Medfield town, Norfolk County | 24*** | 0*** | 0*** | 354*** | ||||
| Medway town, Norfolk County | 8*** | 7*** | 81*** | 531** | ||||
| Milford town, Worcester County | 15*** | 40*** | 264*** | 1,840** | ||||
| Millis town, Norfolk County | 2*** | 0*** | 0*** | 357*** | ||||
| Natick town, Middlesex County | 111*** | 120*** | 89*** | 1,273* | ||||
| Needham town, Norfolk County | 140*** | 3*** | 59*** | 620** | ||||
| Sherborn town, Middlesex County | 0*** | 9*** | 0*** | 97*** | ||||
| Southborough town, Worcester County | 101*** | 3*** | 27*** | 209*** | ||||
| Stow town, Middlesex County | 232*** | 0*** | 8*** | 63*** | ||||
| Sudbury town, Middlesex County | 24*** | 0*** | 8*** | 253*** | ||||
| Walpole town, Norfolk County | 23*** | 59*** | 21*** | 1,072** | ||||
| Waltham city, Middlesex County | 1,201** | 538*** | 998** | 2,475* | ||||
| Wayland town, Middlesex County | 28*** | 16*** | 9*** | 470*** | ||||
| Wellesley town, Norfolk County | 43*** | 96*** | 26*** | 862** | ||||
| Westborough town, Worcester County | 111*** | 14*** | 220*** | 607** | ||||
| Westford town, Middlesex County | 13*** | 2*** | 41*** | 338*** | ||||
| Weston town, Middlesex County | 120*** | 8*** | 0*** | 470*** | ||||
| Westwood town, Norfolk County | 113*** | 37*** | 69*** | 645*** |
Source: U.S. Census Bureau
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
People Living in Poverty by Race/Ethnicity, 2008-12
| Asian | Black or African American | Hispanic or Latino | White | |||||
|---|---|---|---|---|---|---|---|---|
| United States | 12% | 26% | 24% | 12% | ||||
| Massachusetts | 14% | 21% | 30% | 9% | ||||
| Region | 10% | 17% | 24% | 7% | ||||
| Middlesex County | 11% | 19% | 20% | 6% | ||||
| Norfolk County | 8% | 12%* | 15%* | 6% | ||||
| Worcester County | 10%* | 18% | 32% | 9% | ||||
| Acton town, Middlesex County | 1%*** | 1%*** | 5%*** | 3%** | ||||
| Ashland town, Middlesex County | 0%*** | 0%*** | 5%*** | 5%** | ||||
| Bedford town, Middlesex County | 7%*** | 1%*** | 9%*** | 5%*** | ||||
| Bellingham town, Norfolk County | 10%*** | 0%*** | 14%*** | 3%** | ||||
| Boxborough town, Middlesex County | 3%*** | 0%*** | 0%*** | 3%*** | ||||
| Carlisle town, Middlesex County | 11%*** | 34%*** | 0%*** | 5%*** | ||||
| Concord town, Middlesex County | 1%*** | 5%*** | 6%*** | 4%** | ||||
| Dedham town, Norfolk County | 6%*** | 8%*** | 12%*** | 5%* | ||||
| Dover town, Norfolk County | 0%*** | 0%*** | 0%*** | 2%*** | ||||
| Framingham city, Middlesex County | 4%*** | 29%** | 23%* | 7% | ||||
| Franklin town, Norfolk County | 1%*** | 0%*** | 2%*** | 4%* | ||||
| Groton town, Middlesex County | 38%*** | 13%*** | 1%*** | 2%*** | ||||
| Harvard town, Worcester County | 1%*** | 95%*** | 1%*** | 4%*** | ||||
| Holliston town, Middlesex County | 1%*** | 3%*** | 1%*** | 3%** | ||||
| Hopkinton town, Middlesex County | 0%*** | 67%*** | 1%*** | 2%** | ||||
| Hudson town, Middlesex County | 0%*** | 11%*** | 4%*** | 6%* | ||||
| Lexington town, Middlesex County | 3%** | 22%*** | 0%*** | 4%* | ||||
| Lincoln town, Middlesex County | 24%*** | 0%*** | 7%*** | 3%*** | ||||
| Littleton town, Middlesex County | 0%*** | 0%*** | 0%*** | 4%*** | ||||
| Marlborough city, Middlesex County | 8%*** | 5%*** | 18%*** | 7%* | ||||
| Maynard town, Middlesex County | 0%*** | 0%*** | 13%*** | 3%*** | ||||
| Medfield town, Norfolk County | 0%*** | 0%*** | 0%*** | 4%** | ||||
| Medway town, Norfolk County | 0%*** | 0%*** | 0%*** | 2%** | ||||
| Milford town, Worcester County | 1%*** | 27%*** | 32%*** | 8%* | ||||
| Millis town, Norfolk County | 0%*** | 0%*** | 15%*** | 4%*** | ||||
| Natick town, Middlesex County | 10%*** | 6%*** | 9%*** | 4%* | ||||
| Needham town, Norfolk County | 10%*** | 49%*** | 10%*** | 3%* | ||||
| Sherborn town, Middlesex County | 18%*** | 0%*** | 0%*** | 2%*** | ||||
| Southborough town, Worcester County | 0%*** | 27%*** | 7%*** | 1%*** | ||||
| Stow town, Middlesex County | 0%*** | 0%*** | 5%*** | 2%*** | ||||
| Sudbury town, Middlesex County | 0%*** | 0%*** | 6%*** | 2%** | ||||
| Walpole town, Norfolk County | 0%*** | 22%*** | 34%*** | 3%** | ||||
| Waltham city, Middlesex County | 11%* | 30%*** | 18%* | 8% | ||||
| Wayland town, Middlesex County | 3%*** | 2%*** | 3%*** | 2%** | ||||
| Wellesley town, Norfolk County | 5%*** | 12%*** | 23%*** | 2%** | ||||
| Westborough town, Worcester County | 1%*** | 7%*** | 26%*** | 2%*** | ||||
| Westford town, Middlesex County | 0%*** | 0%*** | 23%*** | 2%*** | ||||
| Weston town, Middlesex County | 0%*** | 16%*** | 0%*** | 3%** | ||||
| Westwood town, Norfolk County | 0%*** | 0%*** | 0%*** | 3%** |
Source: U.S. Census Bureau
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Number of People Living in Poverty by Race/Ethnicity, 2008-12
| Asian | Black or African American | Hispanic or Latino | White | |||||
|---|---|---|---|---|---|---|---|---|
| United States | 1,763,994 | 9,836,000 | 11,920,585 | 27,134,944 | ||||
| Massachusetts | 48,263 | 91,399 | 183,314 | 441,092 | ||||
| Region | 23,508 | 22,252 | 45,739 | 163,746 | ||||
| Middlesex County | 15,593 | 12,302 | 19,303 | 73,379 | ||||
| Norfolk County | 4,665 | 4,586* | 3,122* | 30,359 | ||||
| Worcester County | 3,250* | 5,364 | 23,314 | 60,008 | ||||
| Acton town, Middlesex County | 30*** | 3*** | 25*** | 583** | ||||
| Ashland town, Middlesex County | 0*** | 1*** | 24*** | 705** | ||||
| Bedford town, Middlesex County | 88*** | 3*** | 30*** | 539*** | ||||
| Bellingham town, Norfolk County | 21*** | 0*** | 42*** | 487** | ||||
| Boxborough town, Middlesex County | 26*** | 0*** | 0*** | 137*** | ||||
| Carlisle town, Middlesex County | 48*** | 10*** | 0*** | 235*** | ||||
| Concord town, Middlesex County | 9*** | 4*** | 21*** | 672** | ||||
| Dedham town, Norfolk County | 39*** | 91*** | 135*** | 974* | ||||
| Dover town, Norfolk County | 0*** | 0*** | 0*** | 79*** | ||||
| Framingham city, Middlesex County | 190*** | 1,578** | 1,986* | 3,405 | ||||
| Franklin town, Norfolk County | 12*** | 1*** | 12*** | 1,067* | ||||
| Groton town, Middlesex County | 84*** | 12*** | 1*** | 242*** | ||||
| Harvard town, Worcester County | 3*** | 141*** | 1*** | 200*** | ||||
| Holliston town, Middlesex County | 2*** | 4*** | 3*** | 422** | ||||
| Hopkinton town, Middlesex County | 0*** | 2*** | 1*** | 316** | ||||
| Hudson town, Middlesex County | 0*** | 15*** | 20*** | 1,043* | ||||
| Lexington town, Middlesex County | 203** | 75*** | 2*** | 873* | ||||
| Lincoln town, Middlesex County | 69*** | 1*** | 26*** | 158*** | ||||
| Littleton town, Middlesex County | 0*** | 0*** | 0*** | 342*** | ||||
| Marlborough city, Middlesex County | 154*** | 54*** | 740*** | 2,114* | ||||
| Maynard town, Middlesex County | 0*** | 0*** | 73*** | 275*** | ||||
| Medfield town, Norfolk County | 0*** | 0*** | 0*** | 472** | ||||
| Medway town, Norfolk County | 0*** | 0*** | 0*** | 289** | ||||
| Milford town, Worcester County | 6*** | 122*** | 838*** | 1,959* | ||||
| Millis town, Norfolk County | 0*** | 0*** | 31*** | 260*** | ||||
| Natick town, Middlesex County | 230*** | 58*** | 91*** | 1,066* | ||||
| Needham town, Norfolk County | 183*** | 302*** | 76*** | 657* | ||||
| Sherborn town, Middlesex County | 43*** | 0*** | 0*** | 59*** | ||||
| Southborough town, Worcester County | 0*** | 41*** | 11*** | 113*** | ||||
| Stow town, Middlesex County | 0*** | 0*** | 14*** | 136*** | ||||
| Sudbury town, Middlesex County | 0*** | 0*** | 23*** | 251** | ||||
| Walpole town, Norfolk County | 1*** | 62*** | 175*** | 746** | ||||
| Waltham city, Middlesex County | 627* | 794*** | 1,487* | 3,453 | ||||
| Wayland town, Middlesex County | 42*** | 2*** | 4*** | 272** | ||||
| Wellesley town, Norfolk County | 90*** | 17*** | 189*** | 497** | ||||
| Westborough town, Worcester County | 39*** | 33*** | 247*** | 320*** | ||||
| Westford town, Middlesex County | 6*** | 0*** | 89*** | 300*** | ||||
| Weston town, Middlesex County | 2*** | 24*** | 0*** | 260** | ||||
| Westwood town, Norfolk County | 1*** | 0*** | 0*** | 456** |
Source: U.S. Census Bureau
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Financial Security Indicators
Search
| INDICATORS | REGIONAL TREND |
|---|---|
| People Living in Poverty | Maintaining |
| People Living in Poverty, by Education Level | Not Applicable |
| People Living in Poverty, by Race/Ethnicity | Not Applicable |
| Households Receiving Temporary Assistance | Maintaining |
| Participation in Food Assistance by Race/Ethnicity | Not Applicable |
| Median Household Income | Maintaining |
| Median Household Income, by Race/Ethnicity | Not Applicable |
| Living Wage | Not Applicable |
| 80/20 Income Ratio | Maintaining |
| Access to Financial Services, by Race/Ethnicity | Not Applicable |
| Homeownership Rates | Maintaining |
| Homeownership Rates, by Race/Ethnicity | Not Applicable |
| Cost of Homeownership | Increasing |
| Cost of Homeownership, by Race/Ethnicity | Not Applicable |
| Cost of Rent | Not Applicable |
| Cost of Rent, by Race/Ethnicity | Not Applicable |
| Homelessness | Increasing |
Loading...
Children
Community Life
Demographics
Economy &
Education
Financial Security
Racial Equity



